NBCF BENEFITScaled Female / Female

NBCF - Scaled Female / Female

Team Information - Female Scaled

Team Number Team Name Affiliate
101 Burpees for boobies CrossFit Radford
102 Team Supreme Crossfit Unify Roanoke
103 Cuck Fancer Crossfit Radford
104 Booties for Boobies CrossFit Radford
105 M&M Big Lick Crossfit
106 Perfect Front Racks Big Lick Crossfit
107 Urine Our Way Big Lick Crossfit
108 Hakuna-ma-tatas CrossFit Radford
109 The Incredible Glitter Biscuits Crossfit 460
110 Breast Intentions Crossfit Radford
111 WOD did we get into? CrossFit 460
112 Big Lick and Radford Come Together for a Cause CFR, Big Lick CrossFit
113 Over the Counter Crossfit 460

WORKOUT 1

Scaled
Teams Reps Score Pts
120 251.00 251.00 100
105 246.00 246.00 97
113 224.00 224.00 94
116 211.00 211.00 92
117 193.00 193.00 90
118 190.00 190.00 89
102 187.00 187.00 88
107 187.00 187.00 88
112 186.00 186.00 86
119 184.00 184.00 85
104 178.00 178.00 84
103 175.00 175.00 83
101 165.00 165.00 82
109 158.00 158.00 81
110 155.00 155.00 80
114 152.00 152.00 79
115 136.00 136.00 78
108 136.00 136.00 78
111 117.00 117.00 76
106 88.00 88.00 75

POINT TOTAL AFTER ROUND 1

Teams Workout #1 Total Points Rank
120 100 100 1
105 97 97 2
113 94 94 3
116 92 92 4
117 90 90 5
118 89 89 6
102 88 88 7
107 88 88 7
112 86 86 9
119 85 85 10
104 84 84 11
103 83 83 12
101 82 82 13
109 81 81 14
110 80 80 15
114 79 79 16
115 78 78 17
108 78 78 17
111 76 76 19
106 75 75 20
check

WORKOUT 2

Scaled
Teams Reps Total Pts
113 371.00 371.00 100
120 350.00 350.00 97
117 341.00 341.00 94
116 325.00 325.00 92
103 319.00 319.00 90
114 318.00 318.00 89
104 317.00 317.00 88
107 310.00 310.00 87
102 308.00 308.00 86
119 307.00 307.00 85
105 288.00 288.00 84
109 286.00 286.00 83
110 275.00 275.00 82
115 270.00 270.00 81
118 267.00 267.00 80
112 261.00 261.00 79
108 231.00 231.00 78
106 197.00 197.00 77
111 158.00 158.00 76
101 153.00 153.00 75

POINT TOTAL AFTER ROUND 2

Teams Workout #1 Teams Workout #2 Total Points Rank
120 100 120 97 197 1
113 94 113 100 194 2
116 92 116 92 184 3
117 90 117 94 184 4
105 97 105 84 181 5
107 88 107 87 175 6
102 88 102 86 174 7
103 83 103 90 173 8
104 84 104 88 172 9
119 85 119 85 170 10
118 89 118 80 169 11
114 79 114 89 168 12
112 86 112 79 165 13
109 81 109 83 164 14
110 80 110 82 162 15
115 78 115 81 159 16
101 82 101 75 157 17
108 78 108 78 156 18
106 75 106 77 152 19
111 76 111 76 152 20
check

WORKOUT 3

Scaled
Teams Reps Pts
102 239.00 100
113 236.00 97
116 227.00 94
118 223.00 92
120 222.00 90
105 220.00 89
114 218.00 88
111 215.00 87
117 210.00 86
103 208.00 85
112 208.00 85
104 206.00 83
101 205.00 82
108 198.00 81
107 197.00 80
119 195.00 79
115 194.00 78
109 193.00 77
110 187.00 76
106 157.00 75