NBCF BENEFITRX Male / Male

NBCF - RX Male / Male

Team Information - Male RX

Teams Reps Score Pts
404 146.00 146.00 100
403 119.00 119.00 97
401 112.00 112.00 94
405 110.00 110.00 92
402 81.00 81.00 90

POINT TOTAL AFTER ROUND 1

Teams Workout #1 Total Points Rank
404 100 100 1
403 97 97 2
401 94 94 3
405 92 92 4
402 90 90 5
check

WORKOUT 2RX

Teams Reps Total Pts
403 315.00 315.00 100
404 315.00 315.00 100
405 279.00 279.00 97
402 273.00 273.00 94
401 254.00 254.00 92

POINT TOTAL AFTER ROUND 2

Teams Workout #1 Teams Workout #2 Total Points Rank
404 100 404 100 200 1
403 97 403 100 197 2
405 92 405 97 189 3
401 94 401 92 186 4
402 90 402 94 184 5
check

WORKOUT 3RX

Teams Reps Pts
404 233.00 100
403 229.00 97
401 222.00 94
405 220.00 92
402 214.00 90